No. | From | To | Region |
---|---|---|---|
505 | Montreal | Obico | – |
506 | Obico | Montreal | – |
901 | Toronto | Coquitlam | – |
902 | Coquitlam, BC | Toronto, ON | – |
903 | St Johnsbury | Windsor | – |
904 | Windsor | White River Junction | – |
905 | Montreal | Toronto | – |
906 | Windsor | Toronto | – |
908 | Montreal | St John | Atlantic |
910 | Toronto | Montreal | – |
911 | Montreal | Sault Ste. Marie | – |
912 | Sault Ste. Marie | North Bay | – |
913 | Sherbrooke | Montreal | Atlantic |
914 | Montreal | Sherbrooke | Atlantic |
915 | Montreal | Toronto | – |
916 | Windsor | Montreal | – |
918 | Montreal | Newport | Atlantic |
919 | Quebec | Montreal | Atlantic |
920 | Montreal | Quebec | Atlantic |
921 | Toronto | Winnipeg | – |
922 | Windsor | Toronto | Eastern |
923 | Toronto | Windsor | Eastern |
928 | Toronto | Montreal | – |
929 | Montreal | Toronto | – |
930 | Toronto | Montreal | – |
931 | Montreal | Toronto | – |
933 | Brownville Junction | Farnhm | Atlantic |
934 | Farnham | Brownville Junction | Atlantic |
936 | Coquitlam | Alyth | Pacific |
937 | St. John | Montreal | Atlantic |
940 | Alyth | North Portal | – |
941 | Noyes (Emerson) | Winnipeg | Prairie |
942 | Winnipeg | Noyes (Emerson) | Prairie |
943 | North Portal | Moose Jaw | Prairie |
944 | Alyth | North Portal | – |
945 | Moose Jaw | Alyth | – |
946 | Winnipeg | Toronto | – |
947 | Winnipeg | Alyth | – |
948 | Moose Jaw | Winnipeg | Prairie |
949 | Saint John | Alyth | – |
951 | Montreal | Coquitlam | – |
952 | Alyth | St. John, NB | – |
953 | Toronto | Winnipeg | – |
954 | Alyth | Toronto | – |
955 | Toronto, ON | Sudbury, ON | Eastern |
957 | Toronto | Windsor | Eastern |
959 | Toronto | Windsor | Eastern |
964 | Alyth | Coquitlam | Pacific |
965 | Toronto | Coquitlam | – |
971 | Regina | Sutherland | Prairie |
972 | Sutherland | Regina | Prairie |
973 | Thunder Bay | Winnipeg | Prairie |
974 | Cartier, ON | Montreal | |
975 | Winnipeg | South Edmonton | – |
976 | South Edmonton | Winnipeg | – |
977 | Winnipeg | Sutherland | Prairie |
979 | Lethbridge | Kingsgate | Pacific |
980 | Cranbrook | Alyth | Pacific |
981 | McAdam | Montreal | Atlantic |
984 | Cranbrook | Alyth | Pacific |
987 | Alyth | South Edmonton | Pacific |
988 | South Edmonton | Alyth | Pacific |
990 | Alyth | Lethbridge | Pacific |
992 | Alyth | Coalhurst | Pacific |
994 | Lethbridge | Medicine Hat | Pacific |
Recent Posts
WRMRC Fall Open House – Saturday 14 October 2023
Reply
The Waterloo Region Model Railway Club cordially invites you to our Fall Open House on Saturday October 14th, 2023.
Here is your chance to see everything we have been working on over the past year.
The layout be open from 10:00 AM to 5:00 PM. Feel free to invite any friends or family members interested in model railways, and plan on a fun day of train watching and socializing.
For maps and more information visit our WRMRC website, or our Facebook page.
Admission:
- Adults: $5.00
- Seniors and Students: $3.00
- Children (12 and under) are FREE, but must be supervised by an adult
- Begin/End CTC Romford Leave a reply
- WRMRC at Breslau Train Show – Sunday 24 Sept 2023 Leave a reply
- C&BT Shops Boxcars Leave a reply
- Intermodal Traffic via The Soo Leave a reply
- Rapido TOFC Flatcars and Trailers 3 Replies
- The Action Red Era (Part 2) – Locomotive Paint Scheme Variations Leave a reply
- WRMRC at the Kitchener Train Show – Sunday 19 March 2023 Leave a reply
- Doubleheaders Layout Tour – Saturday, 25 March 2023 5 Replies
- Genesis of the Action Red Era (Part 1) Leave a reply